Product Details:
Payment & Shipping Terms:
|
Mixer Type: | Homogenizer | Max. Loading Capacity: | 0.2m^3 |
---|---|---|---|
Condition: | New | Product Type: | Pharmacy |
Application: | Powder, Conical Powder Mixer | Additional Capabilities: | Milling |
Voltage: | 380V 50Hz | Dimension(L*W*H): | 900*1905(mm) |
Type: | Double Auger | Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Power(W): | 2.2Kw |
Port: | Shanghai | ||
High Light: | v blender machine,three dimensional mixer |
double-spiral conical powder mixer
The conical powder mixer is a kind of high efficient and high precies one that is widely aplied by the industries of pharmacy, chemicals and fodder for the mixing of all kinds of powder materials.
The rotation and revolution of the mixer is controlled by a set of motors and the cycloid pinwheel reduction device. The mixer has the feature of quick and wide milling.
Model |
Model 200 | Model 500 | Model 1000 | Model 2000 | Model 3000 | Model 4000 | Model 10000 | Model 15000 |
Total volume(m3) | 0.2 | 0.5 | 1 | 2 | 3 | 4 | 10 | 15 |
Loading coefficient | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Max loading weight(kg) | 90 | 200 | 450 | 900 | 1350 | 1800 | 4000 | 6000 |
Loosen density | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Material granularity(mesh) | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 |
Material granularity (kw) | 2.2 | 2.2 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 |
Mixing time(min) | 6-10 | 6-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Weight(kg) | 480 | 800 | 1300 | 1600 | 2100 | 3000 | 5600 | 6700 |
Overall size(L*W*H) | Φ900*1905 | Φ1160*2215 | Φ1450*2820 | Φ1850*3450 | Φ2050*3780 | Φ2260*4210 | Φ3050*5810 | Φ3576*6310 |
Note : The liquid spraying device should be equipped additionally.
Contact Person: Ricky Lee
Tel: +8613506165705